We were eagerly waiting for the result of UPSC 2020. Shubham Kumar got AIR 1 for getting the result. Along with this Jagriti Awasthi got 2nd place and Ankita Jain got it.
UPSC 2020 Cadre allocation Top 10 Rank
sr. No | Rank | Name | Home State | Cadre allocation | Category | (I) nsider (O)utsider |
1 | 1 | SHUBHAM KUMAR | Bihar | Bihar | General | I |
2 | 2 | JAGRATI AWASTHI | Madhya Pradesh | Uttar Pradesh | General | O |
3 | 3 | Ankita Jain | Delhi | Uttar Pradesh | General | O |
4 | 4 | Yash Jaluka | Jharkhand | Haryana | General | O |
5 | 5 | Mamta Yadav | Delhi | AGMUT | OBC | I |
6 | 6 | Meera K | Kerala | Kerala | General | I |
7 | 7 | Praveen Kumar | Bihar | Bihar | OBC | I |
8 | 8 | Jivani Kartik Nagjibhai | Gujarat | Gujarat | General | I |
9 | 10 | Satyam Gandhi | Bihar | Maharashtra | General | O |
10 | 11 | DEVAYANI | Chandigarh | Maharashtra | General | O |
UPSC 2020 Cadre Allocation PDF Download
CADRE ALLOCATION PDF | CLICK HERE |
UPSC FAMILY HOME | CLICK HERE |
IAS Cadre Allocation 2020 PDF Download
Reviewed by Aslam Ansari
on
March 15, 2022
Rating:
No comments: